Geared Vane
Features:
Power up to 11 HP at 87 psi air pressure
• High nominal torques up to 1650 Nm
• Speed of rotation as low as 7 rpm
• Easily variable and controllable speed and torque
• Perfect for applications in hazardous and aggressive environments
• ATEX certification ATEX II cat. 2 G&D T5 on request
• No damage by overload or repeated starting
• Can be used in stall conditions
• Superior power to weight ratio
• Instantly reversible
• Minimum maintenance
• High radial and axial loads permitted
Description
Worm Gear
Type | Ratios | Horsepower H.P. | Nominal Torque (lb-ft) | Specs |
---|---|---|---|---|
VS4DW | 7, 15, 30, 45, 67, 74 | 1.8 | Up to 162 lb-ft | Download |
VS6DW | 7, 15, 28, 46, 64, 84 | 3.7 | Up to 424 lb-ft | Download |
VS8DW | 7, 14, 30, 45, 64 | 5.4 | Up to 508 lb-ft | Download |
VS10DW | 7, 16, 23 | 9.8 | Up to 479 lb-ft | Download |
Coaxial Gear
Type | Ratios | Horsepower H.P. | Nominal Torque (lb-ft) | Specs |
---|---|---|---|---|
VS4DA | 10, 22, 29, 38, 51 | 2.0 | Up to 181 lb-ft | Download |
VS6DA | 10, 22, 29, 40, 55 | 3.9 | Up to 339 lb-ft | Download |
VS8DA | 10, 20, 30 | 6.1 | Up to 321 lb-ft | Download |
Planetary Gear
Type | Ratios | Horsepower H.P. | Nominal Torque (lb-ft) | Specs |
---|---|---|---|---|
VS8EPFG | 42, 52 | 6.1 | Up to 556 lb-ft | Download |
VS10EPFG | 20, 31, 42, 52 | 11.3 | Up to 1265 lb-ft | Download |